HONDA UMR 435T LE ET Brushcutter
Honda UMR 435T LE ET backpack brushcutter
The 35 cm³ GX35T four-stroke engine is carried on a backpack and connected to the cutting shaft by a flexible drive. A loop handle is used to guide the cutting attachment.
Included cutting equipment: tap & go nylon head and 3-tooth blade.
Adjusting the backpack
The backpack straps adjust to fit the operator. The four-stroke engine keeps petrol and oil separate; checking the engine oil level remains part of the pre-use checks described in the manual.
Technical specifications
| Specification | Value |
|---|---|
| Shaft type | Flexible |
| Handle | D-Loop |
| Brushcutter Attachments | Tap & go nylon head and 3-tooth blade |
| Dimensions (L x W x H) (mm) | 2,810 x 365 x 600 |
| Dry weight (kg) | 10.7 |
| Engine | 4-stroke OHC |
| Engine Displacement (cc) | 35 |
| Engine Model | GX35T |
| Engine net power (kW/rpm) | 1.0/7,000 |
| Fuel tank capacity (Litres) | 0.63 |
| Engine oil capacity (Litres) | 0.1 |
| Transmission | Centrifugal clutch |
| Noise value - sound power level dB(A) (dB(A)) | 109 |
4.79 / 1121 votes

















