HONDA UMK 450 UE ET Brushcutter
HONDA UMK 450 UE ET Brushcutter
A 47,9cc brushcutter with bike handles, EXTRA comfort harness and two attachment options.
| Shaft type | Straight |
| Handle | Bike Type |
| Brushcutter Attachments | Tap & go nylon head & 3 tooth blade |
| Optional Attachments | 3 tooth blade & saw blade |
| Harness | Double shoulder EXTRA comfort |
| Additional Features | Heavy duty transmission head |
| Dimensions (L x W x H) (mm) | 199 x 260 x 263 |
| Dry weight (kg) | 4.13 |
| Engine | 4-stroke OHC |
| Engine Displacement (cc) | 48 |
| Engine Model | GX50 |
| Engine net power (kW/rpm) | 1.47/7,000 |
| Fuel tank capacity (Litres) | 0.63 |
| Engine oil capacity (Litres) | 0.1 |
| Transmission | Low vibration centrifugal clutch |
| Noise value - sound power level dB(A) (dB(A)) | 108 |
4.79 / 1119 votes















