HONDA HF 2317 HM E Hydrostatic Lawn Tractor
HONDA HF 2317 HM E Hydrostatic Lawn Tractor
A durable lawn tractor that gives an accurate cut, featuring 92cm blades, a Hydrostatic drive and a 280-litre grass bag.
Key features
Optiflow™
A fan powered system under the cutter deck that improves air flow between the cutter deck and the high air flow grass bag. It significantly improves collecting performance of the lawnmower.
| Blade brake clutch | Electromagnetic |
| Optiflow | Yes |
| Grass bag dumping | Manual |
| Positions and cutting | 7 |
| Noise value - sound power level (dB(A)) | 100 |
| Mulching | Optional |
| Rear deflector | Optional |
| Tow hitch | Optional |
| Length (mm) | 2440 |
| Width (mm) | 970 |
| Height (mm) | 1230 |
| Dry weight (kg) | 218 |
| Cutter deck size (cm) | 92 |
| Number of blades | 2 |
| Synchro or Asynchro | Asynchronous |
| height adjustment (mm) | 30 - 80 |
| Grass bag capacity (Litres) | 280 |
| Engine | OHC V-twin 4-stroke |
| Engine displacement (cc) | 530 |
| Engine model | GCV 530 |
| Engine Rated Power (kW/rpm) | 9.7/2800 |
| Fuel tank capacity (Litres) | 5.4 |
| Engine oil capacity (Litres) | 1.3 |
| Transmission type | Variable: Hydrostatic |
| Driving speed (km/h) | Progressive 0 to 8.2 |
| Front tyres (diameter x width - rim) (inches) | 13 x 5.00 - 6 |
| Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
| Turning radius (m) | 1.8 |
4.79 / 1119 votes















